# Opened graphics —2026-11-03

Native image review, 125/125 exact-ROM qualification, local installation and public
publication are complete. All 18 public desktop/mobile screenshots were individually
opened and accepted; current image links and exact public artifacts pass.

ROM SHA256 `7d1fc931f5a5a4958b1eefcc05f00661b5321a6a1b2404d7563c98a22b8eb262`;
CRC32 `61F87B0A`. [All native pictures and before/after](../../audits/ui-20261103/)
· [Capture/hash manifest](../../audits/ui-20261103/manifest.json).

123 actual native captures were opened and inspected. All 102 current website
picture IDs use the exact final ROM; 101 distinct selected sources are used,
with one authentic buyback image reused for two previous gallery identifiers.
22 additional native pictures cover the remaining scroll rows, switch settings,
dense Anaheim list and both deciding-score Stars cases. Historical r2 and older
raw images retain their original bytes and dates.

| Scenario | Native graphical finding | Image |
|---|---|---|
| Main menu, every scroll row | PASS: matching original border; centred help; five visible settings rows; all 26 options still selectable; no clipped edges | [Main](../../img/current-20261103/menu.png), [all rows](../../audits/ui-20261103/) |
| Completed Mini and playoffs menus | PASS: native redraw shows the same new footer frame; finished-season and playoff labels remain correct | [Finished Mini](../../img/current-20261103/completed-mini.png), [playoffs](../../img/current-20261103/playoffs-menu.png) |
| Transfers, dense OVR lists | PASS: real dollar glyph, dot groups, price/OVR/position and original name field fit; budget and club lines separate | [Roster](../../img/current-20261103/sell-roster.png), [club](../../img/current-20261103/buy-club.png) |
| Real sale, Free Agent, buyback | PASS: $9.216.000 sale, $25.258.000 after sale and $16.042.000 after buyback are readable | [Free Agent](../../img/current-20261103/free-agents.png), [buyback](../../img/current-20261103/bought-jarry.png) |
| Star/middle purchases and guards | PASS: $9.801.000 star, $6.241.000 middle, remaining $6.036.000; full-roster, required-position and insufficient-budget messages fit | [New roster](../../img/current-20261103/roster-after-star-middle.png), [budget refusal](../../img/current-20261103/insufficient-budget-protected.png) |
| Quickgame and Allstar choices | PASS: four human splits; Allstar also has CPU; framed help remains visible | [Quickgame](../../img/current-20261103/quick-3.png), [Allstar CPU](../../img/current-20261103/allstar-cpu.png) |
| Allstar uniforms and Matchups | PASS: black A/red B, native 82/82 overview and actual hot/cold players; original ANA/BOS logo shells are retained | [Uniforms](../../img/current-20261103/allstar-uniforms.png), [overview](../../img/current-20261103/allstar-overall.png) |
| Startup, credits and player cards | PASS: original startup retained; credits clear; current native names/ratings/photos; original fixed-width name limits remain | [Credits](../../img/current-20261103/credits.png), [card](../../img/current-20261103/card-goalie.png) |
| HUD, powerplay, replay, Momentum | PASS: above-clock powerplay has matching width/border; clock interior remains; bars below team names; clean REPLAY heading | [Home PP](../../img/current-20261103/powerplay-home.png), [away PP](../../img/current-20261103/powerplay-away.png), [replay](../../img/current-20261103/replay.png) |
| Shot/pass charge and critical flight | PASS: actual held C/B gives low, orange and full-red gauges; critical puck/trail visible | [Shot](../../img/current-20261103/shot-full.png), [pass](../../img/current-20261103/pass-full.png), [trail](../../img/current-20261103/crit-trail.png) |
| Line editor, pause/period/result/statistics | PASS: readable original page controls; Draisaitl can appear on first line; pages fit | [Edited line](../../img/current-20261103/drai-line.png), [period](../../img/current-20261103/period-menu.png), [Stars](../../img/current-20261103/stars.png) |
| QG-V01 deciding score | PASS: current compact 3–2 and 0–1 agree with native totals; historical b29 reproduces stale tie; r2 was already repaired | [Before/after](../../audits/ui-20261103/), [erratum](USD_FOOTER_20261103.md) |

## Captures rejected and repeated

A no-input state continuation releases a held shot/pass and hides its charge bar;
those captures were rejected. Accepted images supply the real held native C/B
button. An early fresh-boot frame showed the startup fade rather than credits;
the actual credits frame was recaptured. Two loaded old main-menu states initially
retained cached r2 borders; real mode navigation repainted the final native frame.
These were capture/setup problems, not unverified game fixes. Rejected raw files
remain private. An older r2 Stars caption incorrectly said 5–2; its raw score was
2–1. The new fresh match picture correctly says New York 3–Edmonton 1.

## Evidence and manual limits

The manifest separates fresh final coldboots/full matches, actual final-menu
button inputs and authenticated prior-state continuations with paired private
SRAM. No image editing or mocked game rendering was used. The 21/19 OT fixtures
explicitly declare accelerated clocks/puck setup; original native result, player/
keeper stats and season-save criteria are retained. Installed user progress is
never supplied to a writable test harness.

A screenshot alone cannot establish controller responsiveness, pricing invariants,
season persistence, subjective Hard difficulty, physical USB operation or audible
salience. Those use native tests or remain manual acceptance. Current full release
QA and public desktop 1440/mobile 390/320 receipts are recorded separately.
The existing sound film remains the authentic r2 recording, with the new cosmetic
UI differences clearly labelled outside the film.

## Public website acceptance

PASS: six public HTTPS views (home/video, new UI, transfers, Allstar, native gallery
and release notes) at 1440, 390 and 320 pixels: **18 screenshots actually opened**.
Text, images, dollar amounts and framed menu help are readable; no horizontal page
overflow or missing image was found.
[All opened browser pictures](../../audits/ui-20261103/browser/) ·
[Desktop new UI](../../audits/ui-20261103/browser/1440-new-ui.png) ·
[Mobile new UI](../../audits/ui-20261103/browser/390-new-ui.png) ·
[Narrow mobile](../../audits/ui-20261103/browser/320-new-ui.png).

718 public HTTPS checks verify current artifacts, 444 exact native/test sources,
125 per-check receipts, all 128 native/before-after PNGs, ZIP source hashes, byte
exports, private HTTP403 and removal of preceding current ROM/IPS. All 843
pre-existing historical public assets retain their original hashes.
Local controller/config/history and unrelated saves were preserved and verified;
no running user RetroArch was closed. Bodin remains offline; its authorized
replacement queue waits for connection and must preserve any new progress.
The current release and picture hashes match. The authentic r2 film remains
accurately dated; these new cosmetic changes appear in the current still images.
