# Exact qualification —2026-11-02-r2

All **124 required checks executed on the same final ROM and pass**. The final
report validates against **443 current native/test source hashes**.
ROM SHA256 `c68333a8422b6e3754350ef2abd646951d85f6e2c2cd0f987dff1f184aa53b17`; CRC32 `4B82D65A`.

[Full exact-source report](QA_STATUS.json) · [Per-check receipts](../../audits/qa-20261102-r2/)

## Complete execution and affected requalification

The complete124-suite matrix ran on this exact ROM. Its original frozen report
is retained without rewriting failures. Pass-mode/pass-charge observers were
corrected after tracing actual native B-release facing and an E900 debug-ring
collision with real Momentum pixels. Only test observers changed; ROM and build
inputs did not. Both ENTIRE passing verifiers reran on final frozen sources, including
native ABI/canaries and active negative controls, all original input scenarios,
thresholds and frame limits. Strict shootout additionally reran its complete
suite with unchanged native/child/frame limits after a retained host1200s timeout;
the separate retry allowed2400s wall time under concurrent host load. Complete
refinements, transfer-flow and Stars verifiers also rerun after adding read-only
natural Momentum pictures. All original3-per-side value/pixel criteria remain;
settled sampling respects the native next-VBlank upload. All original25 images,
frames, native CPU/RAM/VRAM/SRAM, final battery and90k inputs remain exact; only
common64bit host-pointer relocation differs in serialized core files. Timeout
was never treated as success. All other118 groups' verifier dependencies remain
byte-identical. The new aggregate records both immutable batches, raw log hashes
and the explicit test-only source delta; the shared validator independently
accepts the exact final ROM, all required checks and final source map.

Earlier123/124 diagnostics, rejected prototypes, observer mismatches and timeouts
remain private historical evidence, not relabelled passes. No unrun/skipped or
different-ROM receipts are imported. This is not a new Hard win-rate series.

## Independent release checks

Fourteen isolated rebuild/control/rollback builds pass, including exact preceding
Nov2, runtime18 and runtime61 rollbacks. Rebuilding from the extracted published
native sources is byte-exact. Original-v5.1W IPS reconstruction is byte-exact
(552332-byte IPS); source-builder input and IPS original have separately documented
hashes. The whole byte export contains7843 changed ranges and249 named hooks;
those ranges include roster/artwork/data as well as executable changes.
102 actual current-ROM images were opened; desktop/mobile review and final public
delivery verification are recorded separately. Physical USB/four-person play,
human difficulty and audible salience remain manual acceptance.

## Every required result

| Required check | Result | Elapsed seconds | Exact receipt |
|---|---|---|---|
| ai_actor_layout | PASS | 45.47 | [Receipt](../../audits/qa-20261102-r2/ai_actor_layout.json) |
| ai_attack | PASS | 86.73 | [Receipt](../../audits/qa-20261102-r2/ai_attack.json) |
| ai_attack_gameplay | PASS | 16.29 | [Receipt](../../audits/qa-20261102-r2/ai_attack_gameplay.json) |
| ai_attribution | PASS | 57.88 | [Receipt](../../audits/qa-20261102-r2/ai_attribution.json) |
| ai_complete_lanes | PASS | 1.95 | [Receipt](../../audits/qa-20261102-r2/ai_complete_lanes.json) |
| ai_cross_choice | PASS | 13.83 | [Receipt](../../audits/qa-20261102-r2/ai_cross_choice.json) |
| ai_cross_hooks | PASS | 25.67 | [Receipt](../../audits/qa-20261102-r2/ai_cross_hooks.json) |
| ai_defence | PASS | 57.24 | [Receipt](../../audits/qa-20261102-r2/ai_defence.json) |
| ai_defence_gameplay | PASS | 25.06 | [Receipt](../../audits/qa-20261102-r2/ai_defence_gameplay.json) |
| ai_flight_coverage | PASS | 285.45 | [Receipt](../../audits/qa-20261102-r2/ai_flight_coverage.json) |
| ai_gap | PASS | 68.75 | [Receipt](../../audits/qa-20261102-r2/ai_gap.json) |
| ai_gap_gameplay | PASS | 57.95 | [Receipt](../../audits/qa-20261102-r2/ai_gap_gameplay.json) |
| ai_keeper_pass | PASS | 5.13 | [Receipt](../../audits/qa-20261102-r2/ai_keeper_pass.json) |
| ai_pass_plan | PASS | 10.03 | [Receipt](../../audits/qa-20261102-r2/ai_pass_plan.json) |
| ai_pass_plan_gameplay | PASS | 13.72 | [Receipt](../../audits/qa-20261102-r2/ai_pass_plan_gameplay.json) |
| ai_playbook | PASS | 25.25 | [Receipt](../../audits/qa-20261102-r2/ai_playbook.json) |
| ai_playbook_gameplay | PASS | 53.49 | [Receipt](../../audits/qa-20261102-r2/ai_playbook_gameplay.json) |
| ai_relay_choice | PASS | 18.23 | [Receipt](../../audits/qa-20261102-r2/ai_relay_choice.json) |
| ai_smart_aim | PASS | 150.17 | [Receipt](../../audits/qa-20261102-r2/ai_smart_aim.json) |
| ai_smart_aim_gameplay | PASS | 11.52 | [Receipt](../../audits/qa-20261102-r2/ai_smart_aim_gameplay.json) |
| ai_smart_aim_physics | PASS | 22.03 | [Receipt](../../audits/qa-20261102-r2/ai_smart_aim_physics.json) |
| ai_smart_catch | PASS | 43.47 | [Receipt](../../audits/qa-20261102-r2/ai_smart_catch.json) |
| ai_steering | PASS | 15.34 | [Receipt](../../audits/qa-20261102-r2/ai_steering.json) |
| ai_steering_frequency | PASS | 14.05 | [Receipt](../../audits/qa-20261102-r2/ai_steering_frequency.json) |
| ai_support_spots | PASS | 95.37 | [Receipt](../../audits/qa-20261102-r2/ai_support_spots.json) |
| allstar | PASS | 176.67 | [Receipt](../../audits/qa-20261102-r2/allstar.json) |
| allstar_cpu | PASS | 26.26 | [Receipt](../../audits/qa-20261102-r2/allstar_cpu.json) |
| allstar_cpu_flow | PASS | 4.88 | [Receipt](../../audits/qa-20261102-r2/allstar_cpu_flow.json) |
| allstar_cpu_shootout | PASS | 5.93 | [Receipt](../../audits/qa-20261102-r2/allstar_cpu_shootout.json) |
| allstar_flow | PASS | 12.19 | [Receipt](../../audits/qa-20261102-r2/allstar_flow.json) |
| allstar_shootout | PASS | 14.69 | [Receipt](../../audits/qa-20261102-r2/allstar_shootout.json) |
| alt_goalies | PASS | 781.28 | [Receipt](../../audits/qa-20261102-r2/alt_goalies.json) |
| b_switch | PASS | 25.87 | [Receipt](../../audits/qa-20261102-r2/b_switch.json) |
| centered_cross_gameplay | PASS | 12.78 | [Receipt](../../audits/qa-20261102-r2/centered_cross_gameplay.json) |
| coach_goalie | PASS | 14.08 | [Receipt](../../audits/qa-20261102-r2/coach_goalie.json) |
| coach_lines | PASS | 53.01 | [Receipt](../../audits/qa-20261102-r2/coach_lines.json) |
| credits | PASS | 2.92 | [Receipt](../../audits/qa-20261102-r2/credits.json) |
| crit_lock | PASS | 28.22 | [Receipt](../../audits/qa-20261102-r2/crit_lock.json) |
| crit_menu_render | PASS | 23.32 | [Receipt](../../audits/qa-20261102-r2/crit_menu_render.json) |
| crit_option | PASS | 39.34 | [Receipt](../../audits/qa-20261102-r2/crit_option.json) |
| critical | PASS | 15.41 | [Receipt](../../audits/qa-20261102-r2/critical.json) |
| critical_flash | PASS | 2.11 | [Receipt](../../audits/qa-20261102-r2/critical_flash.json) |
| critical_trail | PASS | 5.7 | [Receipt](../../audits/qa-20261102-r2/critical_trail.json) |
| critical_velocity | PASS | 2.91 | [Receipt](../../audits/qa-20261102-r2/critical_velocity.json) |
| crowd_modes | PASS | 8.19 | [Receipt](../../audits/qa-20261102-r2/crowd_modes.json) |
| downed_receiver | PASS | 40.03 | [Receipt](../../audits/qa-20261102-r2/downed_receiver.json) |
| easy_stats | PASS | 188.24 | [Receipt](../../audits/qa-20261102-r2/easy_stats.json) |
| faceoff_dots | PASS | 191.96 | [Receipt](../../audits/qa-20261102-r2/faceoff_dots.json) |
| fair_pickup | PASS | 208.88 | [Receipt](../../audits/qa-20261102-r2/fair_pickup.json) |
| finished_season | PASS | 13.63 | [Receipt](../../audits/qa-20261102-r2/finished_season.json) |
| finisher_hold | PASS | 22.14 | [Receipt](../../audits/qa-20261102-r2/finisher_hold.json) |
| finisher_position | PASS | 60.52 | [Receipt](../../audits/qa-20261102-r2/finisher_position.json) |
| forum_fixes | PASS | 12.16 | [Receipt](../../audits/qa-20261102-r2/forum_fixes.json) |
| four_goalie | PASS | 99.54 | [Receipt](../../audits/qa-20261102-r2/four_goalie.json) |
| four_lifecycle | PASS | 60.74 | [Receipt](../../audits/qa-20261102-r2/four_lifecycle.json) |
| friendly_reception | PASS | 98.56 | [Receipt](../../audits/qa-20261102-r2/friendly_reception.json) |
| full_cpu_game | PASS | 21.18 | [Receipt](../../audits/qa-20261102-r2/full_cpu_game.json) |
| goalie_attack | PASS | 35.16 | [Receipt](../../audits/qa-20261102-r2/goalie_attack.json) |
| goalie_attack_gameplay | PASS | 3.4 | [Receipt](../../audits/qa-20261102-r2/goalie_attack_gameplay.json) |
| goalie_attack_reset | PASS | 7.09 | [Receipt](../../audits/qa-20261102-r2/goalie_attack_reset.json) |
| goalie_catch_control | PASS | 14.9 | [Receipt](../../audits/qa-20261102-r2/goalie_catch_control.json) |
| goalie_catch_gameplay | PASS | 2.54 | [Receipt](../../audits/qa-20261102-r2/goalie_catch_gameplay.json) |
| goalie_lateral | PASS | 18.08 | [Receipt](../../audits/qa-20261102-r2/goalie_lateral.json) |
| goalie_lateral_gameplay | PASS | 48.13 | [Receipt](../../audits/qa-20261102-r2/goalie_lateral_gameplay.json) |
| goalie_request | PASS | 33.91 | [Receipt](../../audits/qa-20261102-r2/goalie_request.json) |
| goalie_season | PASS | 15.61 | [Receipt](../../audits/qa-20261102-r2/goalie_season.json) |
| hud_overlay | PASS | 6.08 | [Receipt](../../audits/qa-20261102-r2/hud_overlay.json) |
| human_contact | PASS | 58.45 | [Receipt](../../audits/qa-20261102-r2/human_contact.json) |
| icing_menu | PASS | 44.27 | [Receipt](../../audits/qa-20261102-r2/icing_menu.json) |
| icing_rule | PASS | 15.63 | [Receipt](../../audits/qa-20261102-r2/icing_rule.json) |
| leaders_exit | PASS | 7.14 | [Receipt](../../audits/qa-20261102-r2/leaders_exit.json) |
| maintenance_replay | PASS | 1140.2 | [Receipt](../../audits/qa-20261102-r2/maintenance_replay.json) |
| manual_keeper_pass | PASS | 75.65 | [Receipt](../../audits/qa-20261102-r2/manual_keeper_pass.json) |
| menu_background | PASS | 5.9 | [Receipt](../../audits/qa-20261102-r2/menu_background.json) |
| menu_defaults | PASS | 9.26 | [Receipt](../../audits/qa-20261102-r2/menu_defaults.json) |
| menu_font | PASS | 26.01 | [Receipt](../../audits/qa-20261102-r2/menu_font.json) |
| menu_team | PASS | 13.64 | [Receipt](../../audits/qa-20261102-r2/menu_team.json) |
| mini_division | PASS | 28.72 | [Receipt](../../audits/qa-20261102-r2/mini_division.json) |
| mini_seven | PASS | 8.46 | [Receipt](../../audits/qa-20261102-r2/mini_seven.json) |
| momentum | PASS | 378.85 | [Receipt](../../audits/qa-20261102-r2/momentum.json) |
| neon_marker | PASS | 8.06 | [Receipt](../../audits/qa-20261102-r2/neon_marker.json) |
| net_contact | PASS | 113.89 | [Receipt](../../audits/qa-20261102-r2/net_contact.json) |
| outlet_deadline | PASS | 107.85 | [Receipt](../../audits/qa-20261102-r2/outlet_deadline.json) |
| pad_colors | PASS | 38.22 | [Receipt](../../audits/qa-20261102-r2/pad_colors.json) |
| pass_charge | PASS | 424.08 | [Receipt](../../audits/qa-20261102-r2/pass_charge.json) |
| pass_height | PASS | 66.63 | [Receipt](../../audits/qa-20261102-r2/pass_height.json) |
| pass_mode | PASS | 380.71 | [Receipt](../../audits/qa-20261102-r2/pass_mode.json) |
| pass_speed | PASS | 108.86 | [Receipt](../../audits/qa-20261102-r2/pass_speed.json) |
| penalty_owner | PASS | 80.53 | [Receipt](../../audits/qa-20261102-r2/penalty_owner.json) |
| penalty_rate | PASS | 331.91 | [Receipt](../../audits/qa-20261102-r2/penalty_rate.json) |
| pickup_delay | PASS | 220.51 | [Receipt](../../audits/qa-20261102-r2/pickup_delay.json) |
| pwrplay_clear | PASS | 2.67 | [Receipt](../../audits/qa-20261102-r2/pwrplay_clear.json) |
| quickgame | PASS | 46.92 | [Receipt](../../audits/qa-20261102-r2/quickgame.json) |
| quickgame_cpu | PASS | 12.13 | [Receipt](../../audits/qa-20261102-r2/quickgame_cpu.json) |
| quickgame_cpu_flow | PASS | 14.54 | [Receipt](../../audits/qa-20261102-r2/quickgame_cpu_flow.json) |
| quickgame_cpu_shootout | PASS | 15.86 | [Receipt](../../audits/qa-20261102-r2/quickgame_cpu_shootout.json) |
| quickgame_flow | PASS | 15.72 | [Receipt](../../audits/qa-20261102-r2/quickgame_flow.json) |
| quickgame_shootout | PASS | 16.65 | [Receipt](../../audits/qa-20261102-r2/quickgame_shootout.json) |
| refinements | PASS | 1061.0 | [Receipt](../../audits/qa-20261102-r2/refinements.json) |
| replay_hud | PASS | 29.37 | [Receipt](../../audits/qa-20261102-r2/replay_hud.json) |
| replay_option | PASS | 9.6 | [Receipt](../../audits/qa-20261102-r2/replay_option.json) |
| rewind_wrap | PASS | 2.53 | [Receipt](../../audits/qa-20261102-r2/rewind_wrap.json) |
| season_identity | PASS | 24.14 | [Receipt](../../audits/qa-20261102-r2/season_identity.json) |
| season_navigation | PASS | 27.37 | [Receipt](../../audits/qa-20261102-r2/season_navigation.json) |
| season_settings | PASS | 47.0 | [Receipt](../../audits/qa-20261102-r2/season_settings.json) |
| season_slots | PASS | 77.63 | [Receipt](../../audits/qa-20261102-r2/season_slots.json) |
| shootout | PASS | 254.64 | [Receipt](../../audits/qa-20261102-r2/shootout.json) |
| shootout4 | PASS | 227.64 | [Receipt](../../audits/qa-20261102-r2/shootout4.json) |
| shootout_rules | PASS | 25.76 | [Receipt](../../audits/qa-20261102-r2/shootout_rules.json) |
| shot_colour | PASS | 9.43 | [Receipt](../../audits/qa-20261102-r2/shot_colour.json) |
| shot_panel | PASS | 10.19 | [Receipt](../../audits/qa-20261102-r2/shot_panel.json) |
| shot_panel_left | PASS | 54.42 | [Receipt](../../audits/qa-20261102-r2/shot_panel_left.json) |
| shot_plan | PASS | 1721.82 | [Receipt](../../audits/qa-20261102-r2/shot_plan.json) |
| sram_commit_readiness | PASS | 1.43 | [Receipt](../../audits/qa-20261102-r2/sram_commit_readiness.json) |
| stars_hud | PASS | 79.86 | [Receipt](../../audits/qa-20261102-r2/stars_hud.json) |
| strict_so | PASS | 1683.32 | [Receipt](../../audits/qa-20261102-r2/strict_so.json) |
| transfers_engine | PASS | 585.25 | [Receipt](../../audits/qa-20261102-r2/transfers_engine.json) |
| transfers_flow | PASS | 866.81 | [Receipt](../../audits/qa-20261102-r2/transfers_flow.json) |
| transfers_journal | PASS | 957.89 | [Receipt](../../audits/qa-20261102-r2/transfers_journal.json) |
| transfers_model | PASS | 4.65 | [Receipt](../../audits/qa-20261102-r2/transfers_model.json) |
| transfers_persistence | PASS | 982.02 | [Receipt](../../audits/qa-20261102-r2/transfers_persistence.json) |
| transfers_runtime | PASS | 2932.4 | [Receipt](../../audits/qa-20261102-r2/transfers_runtime.json) |
| transfers_season | PASS | 2214.43 | [Receipt](../../audits/qa-20261102-r2/transfers_season.json) |
| whistle_momentum | PASS | 2.48 | [Receipt](../../audits/qa-20261102-r2/whistle_momentum.json) |
